WB SET Result 2023 Announced. West Bengal State Eligibility Test Result Online. WB SET Expected Cut Off Marks, Previous Year Cut Off. Check online at wbcsc.org.in
West Bengal College Service Commission recently conducted the exam for testing the eligibility of candidates for the post of Assistant Professor. An offline exam has been concluded on 08 January 2023. The commission further declared the WBSET Result on its website on February 27, 2023.
WBCSC is authorised by the West Bengal government to organize the State Eligibility Test every year. The test is conducted for 33 languages. This year, the commission organized its 24th eligibility test i.e. WB SET. The test was taken in two shifts i.e. from 10:30 AM to 11:30 AM while Paper 2 timings were from 12:00 Noon to 02:00 PM.
The qualified candidates will be able to apply for the posts of Assistant Professors in different subjects in the Colleges and Universities of West Bengal. This year, more than one lakh candidates registered for the examination in August-September 2022.
WB SET Result 2023 Announced – State Eligibility Test Overview
Exam Name | State Eligibility Test |
State | West Bengal |
Year | January 2023 |
Application Date | August-September 2022 |
Written Examination Date | 08 January 2023 |
WB SET Result Link | Declared – Login Here |
Website | www.wbcsc.org.in |
A large number of candidates appeared in the examination on the scheduled date. The exam participants are now eager for their results. By doing so, candidates can analyse their chances of becoming Assistant Professors in state colleges.
WB SET Qualifying Marks – Category-wise Passing Marks
WBCSC has released category-wise qualifying marks for the State Eligibility Test. Candidates need to secure the minimum decided marks to get qualified and be eligible for the Assistant Professor recruitment. Here is the category-wise qualifying marks list:
Category | Aggregate Marks |
General/EWS | 40% |
OBC/Differently Abled/SC/ST | 35% |
Subject | General | EWS | OBC-A | OBC-B | SC | ST |
---|---|---|---|---|---|---|
English | 54.67 | 49.33 | 50.67 | 52.00 | 48.00 | 44.67 |
Bengali | 61.33 | 53.33 | 56.67 | 57.33 | 54.00 | 48.00 |
Sanskrit | 62.67 | 55.33 | 60.00 | 59.33 | 55.33 | 50.00 |
Hindi | 54.67 | 50.00 | 52.67 | 54.00 | 48.67 | 50.00 |
Urdu | 62.67 | 57.33 | 60.00 | 58.00 | – | – |
Commerce | 62.00 | 52.67 | 58.00 | 58.67 | 51.33 | 52.67 |
Economics | 68.67 | 56.00 | 66.67 | 65.33 | 63.33 | 53.33 |
History | 55.33 | 50.00 | 50.67 | 52.67 | 48.67 | 44.00 |
Philosophy | 62.67 | 55.33 | 59.33 | 60.00 | 54.67 | 49.33 |
Political Science | 62.00 | 54.67 | 57.33 | 59.33 | 55.33 | 51.33 |
Education | 58.00 | 51.33 | 54.00 | 55.33 | 50.67 | 46.00 |
Chemical Sciences | 52.00 | 47.33 | 48.67 | 48.67 | 44.00 | 49.33 |
Geography | 57.33 | 51.33 | 53.33 | 54.67 | 50.67 | 46.67 |
Life Sciences | 57.33 | 51.33 | 54.00 | 54.67 | 49.33 | 46.00 |
Mathematical Sciences | 52.00 | 48.67 | 48.67 | 50.00 | 46.67 | 46.00 |
Physical Sciences | 52.67 | 47.33 | 48.00 | 50.67 | 46.67 | 45.33 |
Sociology | 64.67 | 59.33 | 58.00 | 64.00 | 53.33 | 49.33 |
Psychology | 66.67 | 40.67 | 54.67 | 61.33 | 58.00 | – |
Library & Information Science | 50.67 | 47.33 | 46.00 | 47.33 | 46.67 | 43.33 |
Physical Education | 58.67 | 53.33 | 54.00 | 56.67 | 54.00 | 44.00 |
Electronic Science | 57.33 | 47.33 | 50.00 | 55.33 | 50.00 | – |
Computer Science | 58.67 | 54.00 | 54.67 | 56.67 | 52.67 | 51.33 |
Home Science | 63.33 | 56.67 | 60.00 | 58.67 | 58.00 | 54.00 |
Santhali | 50.00 | 45.33 | – | 40.00 | 48.00 | 44.67 |
Mass Communication & Journalism | 66.00 | 59.33 | 58.67 | 57.33 | 52.00 | 44.67 |
Anthropology | 65.33 | 60.67 | 64.00 | 57.33 | 60.67 | 49.33 |
Earth Sciences | 68.00 | 57.33 | 66.67 | 66.00 | 66.67 | 43.33 |
Music | 62.67 | 61.33 | 42.00 | 52.00 | 56.67 | 48.67 |
Law | 61.33 | 47.33 | 52.67 | 60.67 | 56.67 | 50.67 |
Nepali | 48.00 | 42.00 | – | 45.33 | – | 38.00 |
Management | 60.67 | 54.00 | 60.00 | 60.00 | 54.67 | 41.33 |
Arabic | 66.67 | 57.33 | 62.00 | 61.33 | 47.33 | – |
Environmental Sciences | 67.33 | 59.33 | 57.33 | 63.33 | 56.00 | 66.00 |
Here are the expected cut-off marks for WB SET (State Eligibility Test). We will provide further details on all 33 subjects soon.
Subject | General | OBC | SC | ST |
---|---|---|---|---|
Bengali | 64.65 | 56.00 | 54.66 | 47.33 |
Sanskrit | 61.65 | 55.00 | 53.00 | 46.21 |
English | 51.62 | 46.50 | 44.00 | 42.25 |
Commerce | 61.77 | 54.00 | 47.33 | 48.67 |
Political Science | 64.00 | 55.00 | 52.33 | 47.23 |
History | 54.00 | 51.22 | 48.00 | 42.00 |
Economics | 60.44 | 52.65 | 51.46 | 44.33 |
Geography | 53.22 | 51.00 | 50.21 | 45.00 |
How to check WB SET Result 2023?
Candidates who took the WB SET Exam must be looking for the written test result. As expected, the WB SET Result has been declared on 28th Feb 2023. Although, a result notice was not released by the examination authority. Follow the simple steps mentioned below to check your respective result.
- First, visit the official website of WBCSC.
- On the homepage, check the 24th SET Result Notification.
- Then, click on the Applicant Login link using the registration number and date of birth.
- Then, click on the link named “Check Result”.
- Enter your exam roll number and submit.
- Finally, check your respective result.
- Print your result for further reference.
PWD expected cut off history.