Tata IPL Schedule 2023. List of Teams Participating in TATA IPL t20 Tournament. Check All Matches Schedule, Match Venues, and Name of Stadiums.
Indian Premier League or IPL is one of the biggest sports Leagues in the world. If we talk about it, it is considered the number one T20 League in the world. The tournament is organized every year and has billions of followers across the globe.
ICC has given a separate window for IPL T20 so the players from cricket-playing nations can participate in the tournament. The presence of Bollywood stars makes it more glamorous. Especially, Shahrukh Khan and Preity Zinta own Team franchises as well.
As the time is close to starting the tournament, Cricket fans are curious to know the Tata IPL T20 Schedule so they can make plans to watch matches on TV and in the stadium as well. We are here bringing a complete schedule of Tata IPL along with some extended information.
Tata IPL 2023 Schedule
Indian Premier League or IPL was started in 2008 and it was hit on its debut. In 2023, BCCI will conduct the 16th season of the tournament. The tournament will see 10 teams participating in it. There will be 74 Matches played including Playoffs and Finals. A final schedule for the IPL 2023 will be released soon. A tentative Schedule is added below in the table.
Date | Teams and Match Venue | Time (IST) |
---|---|---|
01-Apr-2023 | GT vs RR | 7:30 PM |
02-Apr-2023 | DC vs MI | 3:30 PM |
02-Apr-2023 | PBKS vs RCB | 7:30 PM |
03-Apr-2023 | CSK vs LSG | 7:30 PM |
04-Apr-2023 | SRH vs KKR | 7:30 PM |
05-Apr-2023 | RCB vs KKR | 7:30 PM |
06-Apr-2023 | LSG vs CSK | 7:30 PM |
07-Apr-2023 | KKR vs PBKS | 7:30 PM |
08-Apr-2023 | MI vs RR | 3:30 PM |
08-Apr-2023 | GT vs DC | 7:30 PM |
09-Apr-2023 | CSK vs PBKS | 7:30 PM |
10-Apr-2023 | SRH vs LSG | 7:30 PM |
11-Apr-2023 | RR vs RCB | 7:30 PM |
12-Apr-2023 | KKR vs MI | 7:30 PM |
13-Apr-2023 | LSG vs DC | 7:30 PM |
14-Apr-2023 | PBKS vs GT | 7:30 PM |
15-Apr-2023 | CSK vs SRH | 3:30 PM |
15-Apr-2023 | RCB vs MI | 7:30 PM |
16-Apr-2023 | KKR vs DC | 3:30 PM |
16-Apr-2023 | RR vs LSG | 7:30 PM |
17-Apr-2023 | SRH vs GT | 7:30 PM |
18-Apr-2023 | CSK vs RCB | 7:30 PM |
19-Apr-2023 | MI vs PBKS | 7:30 PM |
20-Apr-2023 | RR vs GT | 7:30 PM |
21-Apr-2023 | SRH vs KKR | 7:30 PM |
22-Apr-2023 | MI vs LSG | 3:30 PM |
22-Apr-2023 | DC vs RCB | 7:30 PM |
23-Apr-2023 | PBKS vs SRH | 3:30 PM |
23-Apr-2023 | GT vs CSK | 7:30 PM |
24-Apr-2023 | RR vs KKR | 7:30 PM |
25-Apr-2023 | LSG vs RCB | 7:30 PM |
26-Apr-2023 | DC vs PBKS | 7:30 PM |
27-Apr-2023 | MI vs CSK | 7:30 PM |
28-Apr-2023 | DC vs RR | 7:30 PM |
29-Apr-2023 | KKR vs GJ | 3:30 PM |
29-Apr-2023 | RCB vs SRH | 7:30 PM |
30-Apr-2023 | LSG vs MI | 7:30 PM |
01-May-2023 | PBKS vs CSK | 7:30 PM |
02-May-2023 | RCB vs RR | 7:30 PM |
03-May-2023 | GT vs SRH | 7:30 PM |
04-May-2023 | DC vs KKR | 7:30 PM |
05-May-2023 | PBKS vs LSG | 7:30 PM |
06-May-2023 | GT vs RCB | 3:30 PM |
06-May-2023 | RR vs MI | 7:30 PM |
07-May-2023 | DC vs LSG | 3:30 PM |
07-May-2023 | SRH vs CSK | 7:30 PM |
08-May-2023 | KKR vs RR | 7:30 PM |
09-May-2023 | GT vs PBKS | 7:30 PM |
10-May-2023 | RCB vs CSK | 7:30 PM |
11-May-2023 | DC vs SRH | 7:30 PM |
12-May-2023 | GT vs MI | 7:30 PM |
13-May-2023 | PBKS vs RR | 3:30 PM |
13-May-2023 | LSG vs KKR | 7:30 PM |
14-May-2023 | SRH vs RCB | 3:30 PM |
14-May-2023 | CSK vs DC | 7:30:PM |
15-May-2023 | MI vs KKR | 7:30 PM |
16-May-2023 | LSG vs GT | 7:30 PM |
17-May-2023 | RR vs DC | 7:30 PM |
18-May-2023 | CSK vs MI | 7:30 PM |
19-May-2023 | RCB vs PBKS | 7:30 PM |
20-May-2023 | KKR vs SRH | 7:30 PM |
21-May-2023 | CSK vs GT | 3:30 PM |
21-May-2023 | LSG vs RR | 7:30 PM |
22-May-2023 | PBKS vs DC | 7:30 PM |
23-May-2023 | MI vs SRH | 7:30 PM |
24-May-2023 | KKR vs LSG | 7:30 PM |
25-May-2023 | RCB vs GT | 7:30 PM |
26-May-2023 | RR vs CSK | 7:30 PM |
27-May-2023 | MI vs DC | 7:30 PM |
28-May-2023 | SRH vs PBKS | 7:30 PM |
– | QUALIFIER 1 | 7:30 PM |
– | ELIMINATOR | 7:30 PM |
– | QUALIFIER 2 | 7:30 PM |
04-Jun-2023 | FINAL | 7:30 PM |
The name of the stadium or Match venue will be added upon the final release of the schedule by BCCI.
List of Teams Participating in TATA IPL 2023
The tournament started with an Eight Teams League. But with time, the number of teams has increased to 10 in the last season. Two new teams named Gujarat Titans and Lucknow Supergiants have been included in the League. The list of Current Participants is below
- Rajasthan Royals ( RR)
- Mumbai Indians ( MI)
- Punjab Kings ( PBSK)
- Chennai Super Kings ( CSK)
- Delhi Capitals ( DC)
- Royal Challengers Bangalore ( RCB)
- Kolkata Knight Riders ( KKR)
- Gujarat Titans ( GT)
- Sunrise Hyderabad ( SRH)
- Lucknow Super Joints (LSG)
Nice match play