TATA IPL 2023 Schedule – Indian Premer League Time Table, Participating Teams, Matches Starting Date: The TATA IPL is the short name for the Indian Premier League, which is a men’s T20 professional cricket tournament in India. Ten teams representing seven Indian cities and three Indian states compete in it every year. The Board of Control for Cricket in India established the tournament in 2007.
Name of Edition | TATA IPL 16 (2023) |
Administrator | Board of control for Cricket in India |
IPL 2023 starting date(tentative) | March 4th Week |
IPL 2023 Final match date(tentative) | May 2023 |
Date of Auction | The first week of February |
Total number of teams | 10 |
Name Of Teams | Ahmedabad Lions, Delhi Capitals, Chennai Super Kings, Kolkata Knight Riders, Lucknow Nawabs, Sunrisers Hyderabad, Punjab Kings, Mumbai Indians, Royal Challengers Bangalore, and Rajasthan royals |
Official Website | www.iplt20.com |
BCCI Official Website | www.bcci.tv |
Current trophy holder | Gujrat titans |
IPL 2023 Dates (Tentative IPL Time Table)
This IPL is the sixteenth edition and will start on March 25 and ends on May 28, 2023. It is a probable date that BCCI has announced. The IPL is introduced by the Indian Cricket Board. For the previous season, BCCI expanded the league by two clubs. The IPL schedule states that CSK and KKR will play in the opening game. At 7:30 PM IST, the first game of the season will begin. There will be 74 matches in all during the season, according to the IPL Schedule.
The most-liked cricket format in India is the Indian Premier League, which is heavily admired by cricket lovers. In India, cricket is more than simply a sport; it is regarded as an obsession and is adored by the majority of Indians, showing how much they care about it. Die-hard cricket fans are excited and happy about the Indian Premier League.
IPL 2023 Schedule
Match No. | Date | Time | Match |
---|---|---|---|
1. | 25-03-2023(Sunday) | 7:30 PM | CSK vs KKR |
2. | 26-03-2023 | 3:30 PM | DC vs MI |
3. | 26-03-2023 | 7:30 PM | PBKS vs RCB |
4. | 27-03-2023 | 7:30 PM | GT vs LSG |
5. | 28-03-2023 | 7:30 PM | SRH vs RR |
6. | 29-03-2023 | 7:30 PM | RCB vs KKR |
7. | 30-03-2023 | 7:30 PM | LSG vs CSK |
8. | 31-03-2023 | 7:30 PM | KKR VS PBKS |
9. | 01-04-2023 | 3:30 PM | MI VS RR |
10. | 01-04-2023 | 7:30 PM | GT VS DC |
11. | 02-04-2023 | 7:30 PM | CSK VS PBKS |
12. | 03-04-2023 | 7:30 PM | SRH VS LSG |
13 | 04-04-2023 | 7:30 PM | RR VS RCB |
14. | 05-04-2023 | 7:30 PM | KKR VS MI |
15. | 06-04-2023 | 7:30 PM | LSG VS DC |
16. | 07-04-2023 | 7:30 PM | PBKS VS GT |
17. | 08-04-2023 | 7:30 PM | CSK VS SRH |
18. | 09-04-2023 | 3:30 PM | RCB VS MI |
19. | 09-04-2023 | 7:30 PM | KKR VS DC |
20. | 10-04-2023 | 7:30 PM | RR VS LSG |
21. | 11-04-2023 | 7:30 PM | SRH VS GT |
22. | 12-04-2023 | 7:30 PM | CSK VS RCB |
23. | 13-04-2023 | 7:30 PM | MI VS PBKS |
24. | 14-04-2023 | 7:30 PM | RR VS GT |
25. | 15-04-2023 | 3:30 PM | SRH VS KKR |
26. | 15-04-2023 | 7:30 PM | MI VS LSG |
27. | 16-04-2023 | 3:30 PM | DC VS RCB |
28. | 16-04-2023 | 7:30 PM | PBKS VS SRH |
29. | 17-04-2023 | 7:30 PM | GT VS CSK |
30. | 18-04-2023 | 7:30 PM | RR VS KKR |
31. | 19-04-2023 | 7:30 PM | LSG VS RCB |
32. | 20-04-2023 | 7:30 PM | DC VS PBKS |
33. | 21-04-2023 | 7:30 PM | MI VS CSK |
34. | 22-04-2023 | 3:30 PM | DC VS RR |
35. | 22-04-2023 | 7:30 PM | KKR VS GJ |
36. | 23-04-2023 | 7:30 PM | RCB VS SRH |
37. | 24-04-2023 | 7:30 PM | LSG VS MI |
38. | 25-04-2023 | 7:30 PM | PBKS VS CSK |
39. | 26-04-2023 | 7:30 PM | RCB VS RR |
40. | 27-04-2023 | 7:30 PM | GT VS SRH |
41. | 28-04-2023 | 7:30 PM | DC VS KKR |
42. | 29-04-2023 | 3:30 PM | PBKS VS LSG |
43. | 29-04-2023 | 7:30 PM | GT VS RCB |
44. | 30-04-2023 | 3:30 PM | RR VS MI |
45. | 30-04-2023 | 7:30 PM | DC VS LSG |
46. | 01-05-2023 | 7:30 PM | SRH VS CSK |
47. | 02-05-2023 | 7:30 PM | KKR VS RR |
48. | 03-05-2023 | 7:30 PM | GT VS PBKS |
49. | 04-05-2023 | 7:30 PM | RCB VS CSK |
50. | 05-05-2023 | 7:30 PM | DC VS SRH |
51. | 06-05-2023 | 3:30 PM | GT VS MI |
52. | 06-05-2023 | 7:30 PM | PBKS VS RR |
53. | 07-05-2023 | 3:30 PM | LSG VS KKR |
54. | 07-05-2023 | 7:30 PM | SRH VS RCB |
55. | 08-05-2023 | 7:30 PM | CSK VS DC |
56. | 09-05-2023 | 7:30 PM | MI VS KKR |
57. | 10-05-2023 | 7:30 PM | LSG VS GT |
58. | 11-05-2023 | 7:30 PM | RR VS DC |
59. | 12-05-2023 | 7:30 PM | CSK VS MI |
60. | 13-05-2023 | 7:30 PM | RCB VS PBKS |
61. | 14-05-2023 | 3:30 PM | KKR VS SRH |
62. | 14-05-2023 | 7:30 PM | CSK VS GT |
63. | 15-05-2023 | 7:30 PM | LSG VS RR |
64. | 16-05-2023 | 7:30 PM | PBKS VS DC |
65. | 17-05-2023 | 7:30 PM | MI VS SRH |
66. | 18-05-2023 | 7:30 PM | KKR VS LSG |
67. | 19-05-2023 | 7:30 PM | RCB VS GT |
68. | 20-05-2023 | 7:30 PM | RR VS CSK |
69. | 21-05-2023 | 7:30 PM | MI VS DC |
70. | TBD | 7:30 PM | Qualifier 1 |
71. | TBD | 7:30 PM | eliminator |
72. | TBD | 7:30 PM | Qualifier 2 |
73. | 28-05-2023 | 7:30 PM | Final |
IPL 2023 Venue
IPL 2023 will take place in at least ten different Indian cities. The idea of “home and away” will be present.
- M. A. Chidambaram Stadium, Chennai.
- Arun Jaitley Stadium in Delhi.
- M. Chinn Swamy Stadium, Bengaluru.
- Narendra Modi Stadium in Ahmedabad.
- Wankhede Stadium in Mumbai.